Forex Signals 2011 performance
results with max risk at 3%
| profit/loss (%) | performance total (%) | |
| 2011 January | 5.5 % | 5.5 % |
| 2011 February | -2.0 % | 3.5 % |
| 2011 March | 5.0 % | 8.5 % |
| 2011 April | 13.0 % | 21.5 % |
| 2011 May | -7.0 % | 14.5 % |
| 2011 June | 11.0 % | 25.5 % |
| 2011 July | -6 % | 19.5 % |
| 2011 August | -3.5 % | 16 % |
| 2011 September | 4 % | 20 % |
| 2011 Ocotber | 8 % | 28 % |
| 2011 November | 29.0 % | 57 % |
| 2011 December | 11.75 % | 68.75 % |
Looking for PIPS? Click here if you are interested in profits calculated with PIPS.
or
Test our Forex LIVE Trading Signals . Decide now.





